<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byteat &#124; Technology news &#187; tech news</title>
	<atom:link href="http://www.byteat.net/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byteat.net</link>
	<description>Technology News and reviews of the latest tech, laptops, mobiles, computer, systems, programs, software, cars, gadgets and more</description>
	<lastBuildDate>Wed, 27 Jul 2011 19:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>is iPad 2 thinner ?</title>
		<link>http://www.byteat.net/2010/12/24/is-ipad-2-thinner/</link>
		<comments>http://www.byteat.net/2010/12/24/is-ipad-2-thinner/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[Ipad2]]></category>
		<category><![CDATA[Mac Octakara]]></category>
		<category><![CDATA[MacOctakara]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[thinner]]></category>
		<category><![CDATA[wire mesh]]></category>
		<category><![CDATA[WireMesh]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1720</guid>
		<description><![CDATA[iPad will stay the same size, while the new tablet will be 3mm smaller, reportedly measuring 239mm by 186mm. The current iPad, which measures 242.8 mm by 189.7 mm, was criticized for its wide bezel when it was first unveiled in January. Apple will reportedly change the back of the new iPad to be &#8220;flat [...]]]></description>
			<content:encoded><![CDATA[<p>iPad will stay the same size, while the new tablet will be 3mm smaller, reportedly measuring 239mm by 186mm. The current iPad, which measures 242.8 mm by 189.7 mm, was criticized for its wide bezel when it was first unveiled in January.</p>
<div id="attachment_1721" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1721" href="http://www.byteat.net/2010/12/24/is-ipad-2-thinner/ipad-2-thinner/"><img class="size-medium wp-image-1721" title="ipad-2-thinner" src="http://www.byteat.net/wp-content/uploads/2010/12/ipad-2-thinner-400x280.jpg" alt="" width="400" height="280" /></a><p class="wp-caption-text">is Ipad 2 thinner ?</p></div>
<p>Apple will reportedly change the back of the new iPad to be &#8220;flat like an iPod touch,&#8221; which would also resolve criticisms that the iPad&#8217;s curved back is impractical. According to the report, the Ambient Light Sensor has been moved to the &#8220;upper center of the rear panel&#8221; and has a new 3mm slim hole.  The rumor also suggested that a slot on the bottom of the device, which was spotted in early case designs, is actually a &#8220;large wide-ranged speaker unit covered with metal mesh.&#8221;<br />
<span id="more-1720"></span><br />
Production of the new iPad has allegedly already begun, with a tentative shipping date of mid to late January, the report noted. Recent reports have suggested that Foxconn will begin shipping the iPad 2 to Apple in January or February. Apple could ramp up production capacity of the iPad to as much as 6 million per month.</p>
<p><a href="http://www.appleinsider.com/articles/10/12/22/apples_next_gen_ipad_to_get_ipod_touch_like_back_wide_range_speaker_rumor.html" target="_self">source 1</a><br />
<a href="http://www.macotakara.jp/blog/index.php?ID=10849" target="_self">source 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/12/24/is-ipad-2-thinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google logo Doodle, Christmas</title>
		<link>http://www.byteat.net/2010/12/24/google-logo-doodle-christmas/</link>
		<comments>http://www.byteat.net/2010/12/24/google-logo-doodle-christmas/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech news]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1709</guid>
		<description><![CDATA[Google dedicated the festive season to some delicious cuisines and some holiday destinations where people would love to roam and would enjoy their little break from daily hectic lives. A doodle is a type of sketch, an unfocused drawing made while a person&#8217;s attention is otherwise occupied. Doodles are simple drawings that can have concrete [...]]]></description>
			<content:encoded><![CDATA[<p>Google dedicated the festive season to some delicious cuisines and some holiday destinations where people would love to roam and would enjoy their little break from daily hectic lives.</p>
<div id="attachment_1710" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1710" href="http://www.byteat.net/2010/12/24/google-logo-doodle-christmas/google-doodle/"><img class="size-medium wp-image-1710" title="google-doodle" src="http://www.byteat.net/wp-content/uploads/2010/12/google-doodle-400x249.jpg" alt="" width="400" height="249" /></a><p class="wp-caption-text">google doodle, logo</p></div>
<p>A doodle is a type of sketch, an unfocused drawing made while a person&#8217;s attention is otherwise occupied. Doodles are simple drawings that can have concrete representational meaning or may just be abstract shapes.<br />
The word doodle first appeared in the early 17th century to mean a fool or simpleton. The meaning &#8220;fool, simpleton&#8221; is intended in the song title &#8220;Yankee Doodle&#8221;, originally sung by British colonial troops prior to the American Revolutionary War.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/12/24/google-logo-doodle-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype, 90 percent of users can now make calls again</title>
		<link>http://www.byteat.net/2010/12/24/skype-90-percent-of-users-can-now-make-calls-again/</link>
		<comments>http://www.byteat.net/2010/12/24/skype-90-percent-of-users-can-now-make-calls-again/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech news]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Tony Bates]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1705</guid>
		<description><![CDATA[Skype was down yesterday,  CEO Tony Bates said today that 90 percent of users can now make calls again. skype, facing global outrage over a service outage that lasted 30 hours, has announced it will offer refunds to paying customers that have needed to make calls or video calls but have not been able to. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Skype</em> was down yesterday,  CEO Tony Bates said today that 90 percent of users can now make calls again.<br />
skype, facing global outrage over a service outage that lasted 30 hours, has announced it will offer refunds to paying customers that have needed to make calls or video calls but have not been able to.</p>
<div id="attachment_1706" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1706" href="http://www.byteat.net/2010/12/24/skype-90-percent-of-users-can-now-make-calls-again/skype/"><img class="size-medium wp-image-1706" title="skype" src="http://www.byteat.net/wp-content/uploads/2010/12/skype-400x224.jpg" alt="" width="400" height="224" /></a><p class="wp-caption-text">skype</p></div>
<p>CEO Tony Bates said today that 90 percent of users can now make calls again, while it is still working on returning access to the rest.  &#8220;We now know what caused a number of clients to actually crash,&#8221; Bates added. &#8220;We’ve been able to mitigate that crash risk and isolate that.&#8221;  Bates would not say what caused the crash, but did note that it was not a malicious attack.<br />
All current pre-pay and pay-as-you-go users will be given 30 minutes of free calling, and all current subs will get a free extra week&#8217;s subscription.  While audio, video calling and IMs are still available, some features such as group calling are still down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/12/24/skype-90-percent-of-users-can-now-make-calls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher say&#8217;s: petabyte Hyper-CDs as we struggle to maintain interest</title>
		<link>http://www.byteat.net/2010/06/07/researcher-says-petabyte-hyper-cds-as-we-struggle-to-maintain-interest/</link>
		<comments>http://www.byteat.net/2010/06/07/researcher-says-petabyte-hyper-cds-as-we-struggle-to-maintain-interest/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech news]]></category>
		<category><![CDATA[eugene pavel]]></category>
		<category><![CDATA[EugenePavel]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[holographic storage]]></category>
		<category><![CDATA[HolographicStorage]]></category>
		<category><![CDATA[hyper-cd]]></category>
		<category><![CDATA[petabyte]]></category>
		<category><![CDATA[petabyte storage]]></category>
		<category><![CDATA[PetabyteStorage]]></category>
		<category><![CDATA[storex]]></category>
		<category><![CDATA[storex technologies]]></category>
		<category><![CDATA[StorexTechnologies]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1479</guid>
		<description><![CDATA[Holographic storage sure has a lot of potential, but so far all those promises have resulted in nothing more than broken dreams. Now we have some new promises, promises that we&#8217;ll report with due skepticism. Romanian scientist Eugen Pavel is pledging that his company, Storex Technologies, can create a &#8220;Hyper&#8221; CD-sized disc (120mm diameter, 1.2mm [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1478" class="wp-caption aligncenter" style="width: 210px"><a rel="attachment wp-att-1478" href="http://www.byteat.net/2010/06/07/researcher-says-petabyte-hyper-cds-as-we-struggle-to-maintain-interest/holo-storage/"><img class="size-full wp-image-1478" title="holo-storage" src="http://www.byteat.net/wp-content/uploads/2010/06/holo-storage.jpg" alt="holo-storage" width="200" height="148" /></a><p class="wp-caption-text">holo-storage</p></div>
<p>Holographic storage sure has a lot of potential, but so far all those promises have resulted in nothing more than broken dreams. Now we have some new promises, promises that we&#8217;ll report with due skepticism. Romanian scientist Eugen Pavel is pledging that his company, Storex Technologies, can create a &#8220;Hyper&#8221; CD-sized disc (120mm diameter, 1.2mm thickness) capable of absorbing a whopping 1,000,000GB.<span id="more-1479"></span> Yes, a petabyte on a disc. This could (in theory) be achieved thanks to the company&#8217;s expertise in &#8220;glass-ceramics compositions as well as read/write mechanics and optics concept(s) applicable to high-density data storage.&#8221; You know, the ability to fit lots of stuff into small crevasses. Pavel also claims a 5,000 year disc lifetime, which is interesting, because back in 2000 he talked to PC World about another disc that could last 5,000 years &#8212; one that would store a whopping 10TB. There is, apparently, no expiration date on his optimism. Ours, however, is getting a wee bit stale.</p>
<p>Source: <a href="http://www.storextechnologies.com/index.html">Storex Technologies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/06/07/researcher-says-petabyte-hyper-cds-as-we-struggle-to-maintain-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

