<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byteat &#124; Technology news</title>
	<atom:link href="http://www.byteat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byteat.net</link>
	<description>Technology News and reviews of the latest tech, laptops, mobiles, computer, systems, programs, software, cars, gadgets and more</description>
	<lastBuildDate>Wed, 27 Jul 2011 19:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Olympus PEN E-PL3 Price</title>
		<link>http://www.byteat.net/2011/07/27/olympus-pen-e-pl3-price/</link>
		<comments>http://www.byteat.net/2011/07/27/olympus-pen-e-pl3-price/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[DigitalSlr]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[e-p1]]></category>
		<category><![CDATA[E-P2]]></category>
		<category><![CDATA[e-p3]]></category>
		<category><![CDATA[e-pl1]]></category>
		<category><![CDATA[E-PL2]]></category>
		<category><![CDATA[ILC]]></category>
		<category><![CDATA[interchangeable lens]]></category>
		<category><![CDATA[InterchangeableLens]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[micro four thirds]]></category>
		<category><![CDATA[MicroFourThirds]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[PEN E-P3]]></category>
		<category><![CDATA[PEN E-PL3]]></category>
		<category><![CDATA[PEN E-PM1]]></category>
		<category><![CDATA[PenE-p3]]></category>
		<category><![CDATA[PenE-pl3]]></category>
		<category><![CDATA[PenE-pm1]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1773</guid>
		<description><![CDATA[The best news for Olympus lovers, Olympus PEN E-PL3 gets a price tag  release date, and what about sps ! E-PL3 will be available in black, white, red, and silver when it ships in September. Priced at $700, the kit will include either a 14-42mm zoom or 17mm fixed lens, and will retail for a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1774" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1774" href="http://www.byteat.net/2011/07/27/olympus-pen-e-pl3-price/olympus_pen-e-pl3/"><img class="size-medium wp-image-1774" title="olympus_pen-e-pl3" src="http://www.byteat.net/wp-content/uploads/2011/07/olympus_pen-e-pl3-400x313.jpg" alt="" width="400" height="313" /></a><p class="wp-caption-text">olympus pen e-pl3</p></div>
<p>The best news for Olympus lovers, Olympus PEN E-PL3 gets a price tag  release date, and what about sps ! E-PL3 will be available in black, white, red, and silver when it ships in September.<span id="more-1773"></span><br />
Priced at $700, the kit will include either a 14-42mm zoom or 17mm fixed lens, and will retail for a full c-note higher than its predecessor, the E-PL2. Olympus also announced the VF-3 Electronic Viewfinder (EVF), which will feature a 100-percent field-of-view, 90-degree rotation, and brightness and color temperature adjustments &#8212; though it sounds like that last feature could potentially leave you with off-color images if you mistake the EVF&#8217;s white balance for what the camera will capture.</p>
<p>Press release :</p>
<p><em><strong>SWING INTO ACTION! OLYMPUS UNLEASHES THE HIGHLY ANTICIPATED PEN E-PL3 CAMERA FEATURING TILTING LCD AND THE NEW VF-3 ELECTRONIC VIEWFINDER</strong></p>
<p>Price and Availability Announced for Compact PEN E-PL3 Camera That Delivers Maximum Flexibility, Innovation and Amazing Image Quality for All; New Accessory Viewfinder Expands Your Point of View</p>
<p>CENTER VALLEY, Pa., July 27, 2011 – Imaging enthusiasts will rejoice knowing that they can finally get their hands on the desirable Olympus PEN E-PL3 – a powerful camera designed for photographers craving a portable camera with pro quality and point-and-shoot simplicity. The PEN E-PL3 is an interchangeable lens camera offering a sleek, metal body packed with versatile controls and lenses with professional image quality.</p>
<p>Available in September, the Olympus PEN E-PL3 will be sold at the affordable price of $699.99 and will deliver amazing image quality and lightning fast speed for brilliant still images and high-definition (HD) video. It will ship bundled with either a wide-angle zoom M.Zuiko 14-42mm lens (28mm-84mm equivalent), optimized for fast autofocus (AF) and silent AF operation, or the M. Zuiko 17mm ultra-compact and portable wide-angle pancake lens (34mm equivalent).</p>
<p>The PEN E-PL3 is a member of the Olympus PEN family of compact system cameras that also includes the new E-P3 and E-PM1. Designed to help innovation seekers capture and share their unique visions, the Olympus PEN E-PL3 combines pro quality with the portability of a point-and-shoot and features found on bulkier DSLR-type cameras.</p>
<p>Olympus also expands the power of its PEN Micro Four Thirds system family today with the introduction of the compact VF-3 Electronic Viewfinder. Attractively priced at $179.99, the VF-3 easily attaches to Olympus PEN models with an accessory port, as well as the Olympus XZ-1 for eye-level convenience.</p>
<p>Packs a Powerful Punch in a Small Package</p>
<p>The E-PL3 offers something for everyone. Packed with the technology and image quality normally found in a DSLR, it&#8217;s the size of a small, portable point-and-shoot camera and can easily travel with you. Its 3-inch, tilting high-resolution LCD screen helps you see high above the crowd to capture amazing stills and HD video of live performances, sports events and more. Easily move to eye-level to capture superb detail of children at play or even lower to the ground to record baby&#8217;s first steps or a pet soundly sleeping. Never worry about missing a spontaneous moment because the E-PL3 shoots at 5 frames per second.</p>
<p>Offering the versatility of interchangeable lenses, excellent quality low-light shooting thanks to the camera&#8217;s AF Illuminator, a high ISO of up to 12,800, with a blazing fast autofocus system, a 12.3-megapixel Live MOS Image Sensor and TruePic™ VI Image Processor, the Olympus PEN E-PL3 becomes the ultimate travel companion. Discretely document all of the color and pageantry of the city, even in low-light, as you make your way to your next destination.</p>
<p>Staying in for a more relaxed evening at home? Tech-enthusiasts will want to keep the E-PL3 ready by their side to capture friends and family, while showcasing their creativity. Easy-to-use technologies like in-camera Art Filters and image effects empower users to apply their unique artistic vision to images and videos so they can easily share professional-quality creations. Accessing all of the camera&#8217;s options is quick and easy with a new intuitive interface.</p>
<p>See the World through Your Own Eye</p>
<p>The VF-3 is perfect for photographers who like the option of holding the camera up to their eye to compose. With 100-percent field-of-view, none of the recordable subject area is cropped, making composition with the VF-3 easy and accurate. The magnification and built-in diopter adjustment of the VF-3 allow for easy viewing. The VF-3 can be rotated up to 90-degrees to accommodate more obscure shooting angles for additional creative control. Furthermore, if you are the kind of person who likes to tweak the settings on your TV, you&#8217;ll love the ability to adjust the brightness and color temperature to your own particular tastes.</p>
<p>&#8220;The Olympus PEN E-PL3 is designed to capture spontaneous, authentic moments in amazing detail without the need to sacrifice portability or quality,&#8221; said Katie Roseman, senior product manager, Olympus Imaging America Inc. &#8220;We&#8217;ve packed the affordable E-PL3 with technologies and image quality normally found in bigger DSLR-type cameras. Now, with the new VF-3, consumers can get more of a DSLR-like experience from our cameras by looking through the viewfinder to compose the shot.&#8221;</p>
<p>Availability</p>
<p>The Olympus PEN E-PL3 kit will be available in black, white, red and silver, starting in September 2011. The kit includes the PEN E-PL3 body, lens, USB cable, video cable, BLS-1 Li-Ion battery pack, Li-Ion battery charger, shoulder strap, OLYMPUS [ib] software CD-ROM, manuals and registration card.</p>
<p>The updated Olympus Viewer 2 software is included with all new Olympus PEN cameras. The software helps users edit and organize photos and play back AVCHD video. Olympus Viewer 2 also enables users to experience new functions, including the application of new art filters, effects and variations.</p>
<p>U.S. Pricing / Product Configurations</p>
<p>Olympus PEN E-PL3 Body with MSC M.ZUIKO DIGITAL ED m14-42mm II R f3.5/5.6 Zoom or 17mm Lens Estimated Street Price: $699.99</p>
<p>Olympus VF-3 Electronic Viewfinder Estimated Street Price: $179.99</em></p>
<p>source :<em> </em><a href="http://www.engadget.com/2011/07/27/olympus-pen-e-pl3-gets-a-price-tag-release-date/">engadget</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2011/07/27/olympus-pen-e-pl3-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Toshiba IS12T Mango phone</title>
		<link>http://www.byteat.net/2011/07/27/fujitsu-toshiba-is12t-mango-phone/</link>
		<comments>http://www.byteat.net/2011/07/27/fujitsu-toshiba-is12t-mango-phone/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[fujitsu toshiba]]></category>
		<category><![CDATA[fujitsu toshiba IS12T]]></category>
		<category><![CDATA[fujitsu toshiba mobile communications]]></category>
		<category><![CDATA[FujitsuToshiba]]></category>
		<category><![CDATA[FujitsuToshibaIs12t]]></category>
		<category><![CDATA[FujitsuToshibaMobileCommunications]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[IS12T]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[kiddi au]]></category>
		<category><![CDATA[KiddiAu]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msm8655]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[qualcomm msm8655]]></category>
		<category><![CDATA[QualcommMsm8655]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[WindowsPhone]]></category>
		<category><![CDATA[WindowsPhone7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1768</guid>
		<description><![CDATA[Now Fujitsu Toshiba IS12T Mango phone available, what about sps ! screen  3.7-inch WVGA slate is powered by Qualcomm&#8217;s MSM8655 CPU of undisclosed clock speed, and goes on sale in &#8220;September or beyond&#8221; on KDDI&#8217;s au network. The pink gizmo packs a 13.2 megapixel camera with autofocus and has a plentiful 32GB of flash storage [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1769" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1769" href="http://www.byteat.net/2011/07/27/fujitsu-toshiba-is12t-mango-phone/fujitsu_toshiba-is12t-mango-phone/"><img class="size-medium wp-image-1769" title="Fujitsu_Toshiba-IS12T-Mango-phone" src="http://www.byteat.net/wp-content/uploads/2011/07/Fujitsu_Toshiba-IS12T-Mango-phone-400x219.jpg" alt="" width="400" height="219" /></a><p class="wp-caption-text">Fujitsu Toshiba IS12T Mango phone</p></div>
<p>Now Fujitsu Toshiba IS12T Mango phone available, what about sps ! screen  3.7-inch WVGA slate is powered by Qualcomm&#8217;s MSM8655 CPU of undisclosed clock speed, and goes on sale in &#8220;September or beyond&#8221; on KDDI&#8217;s au network. The pink gizmo packs a 13.2 megapixel camera with autofocus and has a plentiful 32GB of flash storage for housing whatever content you&#8217;d fancy toting around.<span id="more-1768"></span><br />
The usual Bluetooth (2.1 + EDR) and WiFi (802.11b/g/n) suspects are also onboard. Interest piqued? Peruse the gallery our Engadget Japanese brethren have handily tossed our way, In addition to pink, it&#8217;ll reportedly also come in a yellowish / greenish hue, as well as jet black.<br />
Source: <a href="http://www.engadget.com/2011/07/26/fujitsu-toshiba-announces-au-is12t-the-worlds-first-mango-phon/" target="_blank">Engadget</a>, <a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=ja&amp;tl=en&amp;u=http%3A%2F%2Fjapanese.engadget.com%2F2011%2F07%2F26%2Fau-is12t-windows-phone-mango%2F">Engadget Japanese</a>, <a href="http://www.au.kddi.com/seihin/ichiran/smartphone/is12t/index.html">KDDI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2011/07/27/fujitsu-toshiba-is12t-mango-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Slider Smartphone Mystery on AT&amp;T</title>
		<link>http://www.byteat.net/2011/07/27/samsung-slider-smartphone-mystery-on-att/</link>
		<comments>http://www.byteat.net/2011/07/27/samsung-slider-smartphone-mystery-on-att/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Mystery on AT&T]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Slider Smartphone]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Super AMOLED Plus]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1763</guid>
		<description><![CDATA[The Mystery Samsung Slider Smartphone will be available on AT&#38;T in a few months. the only information that has emerged is the photo. so we can see that the device will sport the four-button Android layout as opposed to Samsung’s typical three-button layout at AT&#38;T’s request, and the QWERTY keyboard even reflects that. Source BGR]]></description>
			<content:encoded><![CDATA[<div id="attachment_1764" class="wp-caption aligncenter" style="width: 369px"><a rel="attachment wp-att-1764" href="http://www.byteat.net/2011/07/27/samsung-slider-smartphone-mystery-on-att/att-samsung-android-slider/"><img class="size-medium wp-image-1764" title="att-samsung-android-slider" src="http://www.byteat.net/wp-content/uploads/2011/07/att-samsung-android-slider-359x320.jpg" alt="" width="359" height="320" /></a><p class="wp-caption-text">att samsung android slider</p></div>
<p>The Mystery Samsung Slider Smartphone will be available on AT&amp;T in a few months. the only information that has emerged is the photo.<span id="more-1763"></span><br />
so we can see that the device will sport the four-button Android layout as opposed to Samsung’s typical three-button layout at AT&amp;T’s request, and the QWERTY keyboard even reflects that.<br />
Source <a href="http://www.bgr.com/2011/07/25/unnamed-samsung-android-slider-headed-for-att/">BGR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2011/07/27/samsung-slider-smartphone-mystery-on-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI tablet WindPad 110W 10.1 CPU AMD Fusion</title>
		<link>http://www.byteat.net/2011/07/27/msi-tablet-windpad-110w-10-1-cpu-amd-fusion/</link>
		<comments>http://www.byteat.net/2011/07/27/msi-tablet-windpad-110w-10-1-cpu-amd-fusion/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets News]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[MSI tablet]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[unboxing MSI tablet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WindPad 110W]]></category>
		<category><![CDATA[WindPad 110W 10.1]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1757</guid>
		<description><![CDATA[The first tablet from MSI with AMD Fusion CPU ,unboxing MSI tablet WindPad 110W 10.1 . The specs – a 10.1″ 1280 x 800 capacitive multi-touch display (4-point), the aforementioned 1GHz dual-core Z-01 APU, 2GB of DDR3 RAM, 32GB SSD, 802.11b/g/n Wi-Fi, Bluetooth 3.0, 5MP auto-focus rear camera, 4200mAh battery. Windows 7 Home Premium and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1758" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1758" href="http://www.byteat.net/2011/07/27/msi-tablet-windpad-110w-10-1-cpu-amd-fusion/msi-windpad/"><img class="size-medium wp-image-1758" title="MSI-WINDPAD" src="http://www.byteat.net/wp-content/uploads/2011/07/MSI-WINDPAD-400x266.gif" alt="" width="400" height="266" /></a><p class="wp-caption-text">MSI tablet WindPad 110W 10.1 CPU AMD Fusion</p></div>
<p>The first tablet from MSI with AMD Fusion CPU ,unboxing MSI tablet WindPad 110W 10.1 . The specs – a 10.1″ 1280 x 800 capacitive multi-touch display (4-point), the aforementioned 1GHz dual-core Z-01 APU, 2GB of DDR3 RAM, 32GB SSD, 802.11b/g/n Wi-Fi, Bluetooth 3.0, 5MP auto-focus rear camera, 4200mAh battery.<span id="more-1757"></span><br />
Windows 7 Home Premium and around the sides – 1x USB 2.0, headphone, volume rocker, SDHC card reader, rotation lock, docking port, stereo speakers across the bottom and mini HDMI.</p>
<p>Video unboxing  MSI tablet WindPad 110W 10.1</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=6UIbuhe9t6g"><img src="http://www.byteat.net/wp-content/plugins/youtube-with-style/inc/img.php?v=6UIbuhe9t6g"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2011/07/27/msi-tablet-windpad-110w-10-1-cpu-amd-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

