<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byteat &#124; Technology news &#187; Cellphones</title>
	<atom:link href="http://www.byteat.net/tag/cellphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byteat.net</link>
	<description>Technology News and reviews of the latest tech, laptops, mobiles, computer, systems, programs, software, cars, gadgets and more</description>
	<lastBuildDate>Wed, 27 Jul 2011 19:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Samsung T669 Gravity T</title>
		<link>http://www.byteat.net/2010/07/02/samsung-t669-gravity-t/</link>
		<comments>http://www.byteat.net/2010/07/02/samsung-t669-gravity-t/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung video]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung T669 Gravity T]]></category>
		<category><![CDATA[spe]]></category>
		<category><![CDATA[specsspecifications]]></category>
		<category><![CDATA[T669]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1670</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.youtube.com/watch?v=NP3oT054Fio"><img src="http://www.byteat.net/wp-content/plugins/youtube-with-style/inc/img.php?v=NP3oT054Fio"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/07/02/samsung-t669-gravity-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Wildfire review</title>
		<link>http://www.byteat.net/2010/07/02/htc-wildfire-review/</link>
		<comments>http://www.byteat.net/2010/07/02/htc-wildfire-review/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC video]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[spe]]></category>
		<category><![CDATA[specsspecifications]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.youtube.com/watch?v=ScianBHnY1w"><img src="http://www.byteat.net/wp-content/plugins/youtube-with-style/inc/img.php?v=ScianBHnY1w"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/07/02/htc-wildfire-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Vs EVO 4G: WHO WIN?</title>
		<link>http://www.byteat.net/2010/06/26/iphone-4-vs-evo-4g-who-win/</link>
		<comments>http://www.byteat.net/2010/06/26/iphone-4-vs-evo-4g-who-win/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone 4]]></category>
		<category><![CDATA[AppleIphone4]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evo 4g]]></category>
		<category><![CDATA[Evo4g]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC EVO 4G]]></category>
		<category><![CDATA[HtcEvo4g]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 4]]></category>
		<category><![CDATA[Ios4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Iphone4]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1654</guid>
		<description><![CDATA[Hoo boy. This is a tough one, isn&#8217;t it? In our years at Engadget, we&#8217;ve rarely seen such deafening debate and adulation for a pair of devices. In one corner we have the iPhone 4, coming off a few relatively easy rounds atop the smartphone mind share heap. However, the Droid and its ilk have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1653" class="wp-caption aligncenter" style="width: 345px"><a href="http://www.byteat.net/?attachment_id=1653"><img class="size-medium wp-image-1653" title="iphone_vs_evo_pr_top" src="http://www.byteat.net/wp-content/uploads/2010/06/iphone_vs_evo_pr_top1-335x320.jpg" alt="iphone_vs_evo_pr_top" width="335" height="320" /></a><p class="wp-caption-text">iphone vs evo</p></div>
<p>Hoo boy. This is a tough one, isn&#8217;t it? In our years at Engadget, we&#8217;ve  rarely seen such deafening debate and adulation for a pair of devices.  In one corner we have the iPhone 4, coming off  a few relatively easy rounds atop the smartphone mind share heap.  However, the Droid and its ilk have weakened Apple&#8217;s spot, and here  comes the HTC EVO 4G in for the kill, sporting a larger screen, 4G data, and all manner of  HTC sexy.<span id="more-1654"></span> If the devices themselves weren&#8217;t enough, the debate has  turned into something larger and metaphorical, with Apple representing  tight restrictions and a singular top down vision, while Google&#8217;s  Android stands for something perhaps a bit more haphazard but  democratizing. The gloves come off after the break.</p>
<p>Of course, the easy answer is that they&#8217;re both great phones. The truth  of the matter is that what might make the EVO the perfect smartphone for  one person doesn&#8217;t necessarily pop up on another person&#8217;s radar. In  many cases (like this author&#8217;s, for instance), there are many pros and  cons on both platforms and devices that makes the decision difficult,  almost painful. We&#8217;re going to try to lay out the facts, so that you  have the best material at your disposal for making the decisions, but  we&#8217;re not going to call the decision &#8220;easy&#8221; or &#8220;cut and dry&#8221; for  anybody. This is a road we all eventually walk alone&#8230; into an Apple or  Sprint store.</p>
<p>Hardware</p>
<div id="attachment_1655" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1655" href="http://www.byteat.net/2010/06/26/iphone-4-vs-evo-4g-who-win/iphone-vs-evo-butted-1/"><img class="size-medium wp-image-1655" title="iphone-vs-evo-butted-1" src="http://www.byteat.net/wp-content/uploads/2010/06/iphone-vs-evo-butted-1-400x266.jpg" alt="iphone-vs-evo-butted-1" width="400" height="266" /></a><p class="wp-caption-text">iphone-vs-evo-hardware</p></div>
<p>We&#8217;ve stacked these two phones up every which way specs-wise. They&#8217;re very similar phones when you run down a checklist, but there&#8217;s one glaring dissimilarity: the EVO is huge. In fact, many people might find a more direct iPhone competitor in the excellent Droid Incredible, or at least the much thinner Droid X. Outside of lacking of a front facing camera and 4G, they&#8217;re virtually the same phone as the EVO, just smaller (in different ways). But we didn&#8217;t come here to talk Droids. Here are some of the big ways these two phones compete:</p>
<p>Design</p>
<p>This is the quintessential spot for personal preference, so we won&#8217;t linger long. Suffice it to say that these are two companies lauded for their hardware design at the top of their game. The EVO is mostly plastic, the iPhone is glass and metal, EVO has a kickstand, the iPhone is thinner (9.3mm vs. 12.7mm). They both fit fine in a pocket, and are both striking enough visually that you wouldn&#8217;t want to hide them in a pocket. It&#8217;s hard to tell which would fare better in a drop test, but both are too premium-feeling for us to really enjoy finding out. The heft of the EVO makes it dangerous, and we&#8217;ve seen a couple reports of shattered screens. The exposed glass edges on both sides of the iPhone make it look fragile, and while it&#8217;s stronger than it looks, it&#8217;s certainly not invincible.</p>
<h6>Screen</h6>
<div id="attachment_1656" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1656" href="http://www.byteat.net/2010/06/26/iphone-4-vs-evo-4g-who-win/evo-vs-iphone-screen/"><img class="size-medium wp-image-1656" title="evo-vs-iphone-screen" src="http://www.byteat.net/wp-content/uploads/2010/06/evo-vs-iphone-screen-400x266.jpg" alt="evo-vs-iphone-screen" width="400" height="266" /></a><p class="wp-caption-text">evo vs iphone screen</p></div>
<p>The EVO 4G&#8217;s 4.3-inch screen is amazing and jawdropping, while the iPhone&#8217;s 3.5-inch screen looks unchanged until you get up close: and realize it&#8217;s just as jawdropping. The EVO scores an obvious win on size, but the iPhone certainly has it on pixel density &#8212; approaching that of a printed page &#8212; and even resolution (960 x 640 vs. 800 x 480), and we found it to be a brighter, higher quality display as well.</p>
<p>That said, we don&#8217;t think most people will suffer one bit with the pixel density of the EVO, and while the iPhone certainly bests it in quality, the EVO is certainly passable for viewing outdoors and wonderful indoors. Coming down to&#8230; surprise, surprise, a matter of preference: size vs. quality.</p>
<p>for more information <a href="http://www.engadget.com/2010/06/25/iphone-4-or-evo-4g-which-one-should-you-get/" target="_blank">click here</a>&#8230;</p>
<p>Source: <a href="http://www.engadget.com/2010/06/25/iphone-4-or-evo-4g-which-one-should-you-get/" target="_blank">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/06/26/iphone-4-vs-evo-4g-who-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nokia N9 with 8 megapixel camera</title>
		<link>http://www.byteat.net/2010/06/26/new-nokia-n9-with-8-megapixel-camera/</link>
		<comments>http://www.byteat.net/2010/06/26/new-nokia-n9-with-8-megapixel-camera/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[in the wild]]></category>
		<category><![CDATA[InTheWild]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[n9]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia n9]]></category>
		<category><![CDATA[NokiaN9]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[qwerty slider]]></category>
		<category><![CDATA[QwertySlider]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.byteat.net/?p=1648</guid>
		<description><![CDATA[Whether you want to call this the N98, the N900&#8242;s successor, or the N8 plus QWERTY, what you&#8217;re looking at above is potentially the visage of Nokia&#8217;s next smartphone. It&#8217;s being dubbed the N9 by the folks at Negri Electronics, who also inform us it has an 8 megapixel imager on the back, 850 / [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1647" class="wp-caption aligncenter" style="width: 410px"><a rel="attachment wp-att-1647" href="http://www.byteat.net/2010/06/26/new-nokia-n9-with-8-megapixel-camera/nokia-n9/"><img class="size-medium wp-image-1647" title="Nokia-N9" src="http://www.byteat.net/wp-content/uploads/2010/06/Nokia-N9-400x266.jpg" alt="Nokia-N9." width="400" height="266" /></a><p class="wp-caption-text">Nokia N9</p></div>
<p>Whether you want to call this the N98, the N900&#8242;s successor, or the N8 plus QWERTY, what you&#8217;re looking at above is potentially the visage of Nokia&#8217;s next smartphone. It&#8217;s being dubbed the N9 by the folks at Negri Electronics, who also inform us it has an 8 megapixel imager on the back, 850 / 1900 3G bands (good for AT&amp;T, Rogers, Telus, and Bell), and &#8220;ridiculous screen clarity.<span id="more-1648"></span>&#8221; This sort of throws us for a loop, since we&#8217;re looking at some straight Symbian action up there, whereas Nokia has told us directly that there&#8217;ll be no more Symbian on the N Series after the N8. A clue to what might be going on is provided by the &#8220;C0&#8243; label at the upper left corner of this device, suggesting that it could be a future C Series member. All we know is that the thing seems pretty real and it&#8217;s headed to a full video review in the next few days. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteat.net/2010/06/26/new-nokia-n9-with-8-megapixel-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

